JS36 Straight Side Power Press
JS36 straight side power press(press machine,punching press,mechanical press),capacity ranges from 250 ton to 2000 ton. The press adopts eccentric gear transmission system with longer stroke length and more power energy, most suitable for car body parts stamping.
The press can be disassembled as crown, slide, columns and bolster which are fixed with tie rods and nuts. Big table and customized table size, shut height, stroke length are widely conform to progressive die stamping and big sheet parts stamping process
Item | Unit | JS36-250 | JS36-315 | JS36-400 | JS36-500 | JS36-630 | JS36-800 | JS36-1000 | |
Nominal capacity | KN | 2500 | 3150 | 4000 | 5000 | 6300 | 8000 | 10000 | |
Stroke under nominal force | mm | 13 | 13 | 13 | 13 | 13 | 13 | 13 | |
Slide stroke length | mm | 400 | 400 | 400 | 500 | 500 | 500 | 500 | |
Stroke speed | times/min | 16-25 | 16-25 | 13-20 | 13-20 | 13-18 | 10-16 | 10-16 | |
Max. die shut height | mm | 600 | 700 | 800 | 800 | 900 | 1000 | 1100 | |
Die shut height adjustment | mm | 250 | 250 | 300 | 350 | 400 | 400 | 400 | |
Slide bottom size | L-R | mm | 2500 | 2800 | 2800 | 3200 | 3500 | 3600 | 4200 |
F-B | mm | 1300 | 1400 | 1500 | 1600 | 1600 | 1800 | 1800 | |
Size of worktable | L-R | mm | 2500 | 2800 | 2800 | 3200 | 3500 | 3600 | 4200 |
F-B | mm | 1300 | 1400 | 1500 | 1600 | 1600 | 1800 | 1800 | |
Power of electric motor | KW | 30 | 37 | 45 | 55 | 75 | 90 | 110 | |
Height above floor | mm | 6700 | 7100 | 7300 | 7700 | 8200 | 8600 | 9200 |
Copyright © 2019 Shanghai Yingxin World Machinery Co., Ltd. | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.