jackow@pressmachine-world.com+86-13817590728 WORLD power press machine manufacturer and supplier
Specification List:
Model | JH21-200L | |||
Capacity | kN | 2000 | ||
Nominal Stroke | mm | 8 | ||
Slide Stroke | mm | 19-180 | ||
SPM
| Fixed | min-1 | 45 | |
Variable | min-1 | 30-40 | ||
Max. Die Height | mm | 450 | ||
Die Height Adjustment | mm | 110 | ||
Throat Depth | mm | 390 | ||
Between Columns | mm | 870 | ||
Bolster | LR | mm | 1400 | |
FB | mm | 760 | ||
Thickness | mm | 160 | ||
Bolster Opening | mm | φ300×50 | ||
(Up Hole Dia.×Depth×Low Hole Dia.) | ×φ260 | |||
Slide Area | LR | mm | 920 | |
FB | mm | 600 | ||
Shank Hole | Dia. | mm | φ65 | |
Depth | mm | 90 | ||
Main Motor Power | kW | 18.5 | ||
Dimensions | FB | mm | 2500 | |
LR | mm | 1580 | ||
H | mm | 3420 | ||
Net Weight | kg | 17950 |
Quick Links
Contact Us
• Tel: 86-21-62828320
• Fax: 86-21-62829970
• E-mail: jackow@pressmachine-world.com
• WHATSAPP: +8613817590728
• WEHCHAT: W13817590728
Add
• Exporting Office: 12F, Huaihai Road West, Shanghai, China
• Factory: Picheng World Industrial Park, Danyang City, Jiangsu Province, China