ITEM | JX36-400 | JX36-500 | JX36-630 | JX36-800 | JX36-1000 | |
Nominal Capacity | KN | 400 | 5000 | 6300 | 8000 | 10000 |
Rated Tonnage Point | mm | 9 | 12 | 12 | 12 | 12 |
Stoke Length | mm | 300 | 300 | 350 | 350 | 400 |
Stroke Speed | spm | 20-35 | 20-35 | 20-30 | 15-25 | 15-25 |
Max. Die Shut Height | mm | 650 | 650 | 700 | 800 | 900 |
Die Shut Height Adjustment | mm | 200 | 200 | 250 | 250 | 250 |
Table Size (FBxLR) | mm | 1300×3000 | 1500×3000 | 1500×3600 | 2000×4000 | 2000×4000 |
Table Thickness | mm | 220 | 220 | 250 | 250 | 250 |
Slide Bottom Size (FB-LR) | mm | 1300×3000 | 1500×3000 | 1500×3600 | 2000×4000 | 2000×4000 |
Window Opening (FBxH) | mm | 1000×650 | 1100×650 | 1200×700 | 1600×800 | 1600×900 |
Table Height | mm | 710 | 710 | 710 | 710 | 710 |
Motor Power | KW | 45 | 55 | 75 | 75 | 90 |
Overall Dimensions (LxWxH) | mm | 3330x4650x 7250 | 3800x5400x 7700 | 4200x6150x 9200 | 4600x6150x 9900 | |
Approximate Weight | T | 80 | 90 | 120 | 150 | 190 |
STRONG WELDED STRUCTURE
The welded structure includes the top crown, the side columns, the slide and bolster. These parts are fixed together through the tie rods and nuts which is hydraulic locked. All welded parts are under heat treatment and sand blasting process to get high rigidity. Table size and shut height are
customized.
Cushion is optional. Cushion capacity and stroke length are customized.
Copyright © 2019 Shanghai Yingxin World Machinery Co., Ltd. | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.