JH25-C type power press machine
ITEM | CODE | UNIT | JH25-200 | |
Nominal Capacity | Pe | KN | 2000 | |
Stroke Length | S | mm | 250 | |
Stroke Speed | Fixed | spm | 35 | |
Variable(optional) | spm | 25-40 | ||
Max. Die Shut Height | H2 | mm | 500 | |
Die Shut Height Adjustment | t | mm | 110 | |
Throat Depth | G | mm | 430 | |
Distance Between Uprights | N | mm | 1920 | |
Table Size | F-B | D | mm | 840 |
L-R | C | mm | 2420 | |
Thickness | H3 | mm | 170 | |
Slide Bottom Size | F-B | b | mm | 650 |
L-R | a | mm | 1850 | |
Table Surface Height | H1 | mm | 1000 | |
Overall Dimensions | F-B | A | mm | 2370 |
L-R | B | mm | 2550 | |
Height | H | mm | 3820 | |
Motor Power | KW | 22 | ||
Weight(approximate) | kg | 2650 |
Copyright © 2019 Shanghai Yingxin World Machinery Co., Ltd. | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.