Specification List:
Model | JH21-125L | |||
Capacity | kN | 1250 | ||
Nominal Stroke | mm | 6 | ||
Slide Stroke | mm | 10-160 | ||
SPM
| Fixed | min-1 | 50 | |
Variable | min-1 | 40-60 | ||
Max. Die Height | mm | 350 | ||
Die Height Adjustment | mm | 80 | ||
Throat Depth | mm | 350 | ||
Between Columns | mm | 760 | ||
Bolster | LR | mm | 1150 | |
FB | mm | 680 | ||
Thickness | mm | 140 | ||
Bolster Opening | mm | φ260×50 | ||
(Up Hole Dia.×Depth×Low Hole Dia.) | ×φ220 | |||
Slide Area | LR | mm | 810 | |
FB | mm | 500 | ||
Shank Hole | Dia. | mm | φ60 | |
Depth | mm | 80 | ||
Main Motor Power | kW | 11 | ||
Dimensions | FB | mm | 1850 | |
LR | mm | 1450 | ||
H | mm | 3250 | ||
Net Weight | kg | 10700 |
Quick Links
Contact Us
• Tel: 86-21-62828320
• Fax: 86-21-62829970
• E-mail: jackow@pressmachine-world.com
• WHATSAPP: +8613817590728
• WEHCHAT: W13817590728
Add
• Exporting Office: 12F, Huaihai Road West, Shanghai, China
• Factory: Picheng World Industrial Park, Danyang City, Jiangsu Province, China