WORLD is a supplier of the JH21-250 Ton Power Press Machine. As a renowned global industrial machinery supplier, they are committed to producing high-quality press machine equipment. The JH21-250 Ton Power Press Machine is one of their flagship products, known for its exceptional performance and reliability. With a working capacity of 250 tons, this machine is suitable for various stamping applications.
The JH21-250 Ton Power Press Machine supplied by WORLD incorporates advanced technology and innovative design, ensuring high efficiency and precision. Additionally, they provide comprehensive after-sales service support, ensuring timely maintenance and assistance for customers after purchase.
WORLD has built a strong reputation for their professionalism, reliable products, and excellent customer service. Whether for large manufacturing companies or small to medium-sized enterprises, they can rely on WORLD as a trusted supplier to obtain high-quality JH21-250 Ton Power Press Machines and meet their production needs.
WORLD
Navigating the future,
WORLD the first
Amazing!!!
JH21 Model Presses
Most popular c type press machine for sheet metal parts stamping, punching, cutting, bending, trimming and blanking process. Press tonnages are from 25ton to 400ton. JH21 cframe press is standard equip with PLC, touch screen HMl, wet type pneumatic clutch and brake, safety solenoid valve. hydraulic overload pump, automatic grease lubricant pump and slide balance clinders, Safety light barriers, frequency inverter for adiustable stroke speeds, piston type die cushion, die quick change clamps, tonnage monitor, safety die plock are all optional. This single crank press can work with coil sheet roller feeder to act as an automatic press. Several automatio presses with transfer system such as manipulators can work as fulll automatic press line.
ITEM | CODE | UNIT | JH21-25 | JH21-45 | JH21-60 | JH21-80 | JH21-100 | JH21-125 | JH21-160 | JH21-200 | JH21-250 | JH21-315 | JH21-400 | |
Nominal Capacity | Pe | KN | 250 | 450 | 600 | 800 | 1000 | 1250 | 1600 | 2000 | 2500 | 3150 | 4000 | |
Slide Stroke Length | S | mm | 80 | 120 | 140 | 160 | 160 | 180 | 200 | 220 | 220 | 220 | 250 | |
Slide Strokes | Fixed | spm | 100 | 80 | 70 | 60 | 55 | 50 | 45 | 45 | 30 | 30 | 30 | |
Variable(optional) | spm | 60-120 | 50-95 | 45-85 | 40-75 | 35-65 | 35-65 | 30-55 | 30-55 | 20-35 | 20-35 | 20-35 | ||
Max. Die Shut Height | H2 | mm | 250 | 270 | 300 | 320 | 335 | 350 | 400 | 450 | 500 | 500 | 550 | |
Die Shut Height Adjustment | t | mm | 50 | 60 | 70 | 80 | 90 | 90 | 100 | 110 | 120 | 120 | 120 | |
Throat Depth | C1 | mm | 210 | 225 | 270 | 310 | 330 | 350 | 400 | 430 | 450 | 450 | 490 | |
Distance Between Uprights | d1 | mm | 450 | 515 | 560 | 610 | 670 | 670 | 736 | 910 | 980 | 980 | 1050 | |
Slide Bottom Size | FB | b | mm | 250 | 340 | 400 | 460 | 520 | 520 | 580 | 650 | 700 | 700 | 750 |
LR | a | mm | 360 | 410 | 480 | 540 | 620 | 620 | 700 | 880 | 950 | 950 | 1020 | |
Shank Hole Size | Diameter | d | mm | 40 | 50 | 50 | 50 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
Depth | I | mm | 65 | 60 | 70 | 65 | 90 | 90 | 100 | 100 | 130 | 130 | 130 | |
Table Size | FB | D | mm | 400 | 440 | 520 | 600 | 640 | 680 | 760 | 840 | 880 | 880 | 950 |
LR | C | mm | 720 | 825 | 930 | 950 | 1060 | 1100 | 1175 | 1390 | 1500 | 1540 | 1700 | |
Thickness | H3 | mm | 80 | 110 | 130 | 140 | 145 | 155 | 165 | 180 | 190 | 190 | 210 | |
Table Hole Diameter | ¢ | mm | 150 | 150 | 150 | 180 | 180 | 200 | 220 | 240 | 260 | 260 | 280 | |
Overall Dimensions | FB | A | mm | 1500 | 1585 | 1540 | 1765 | 2000 | 2040 | 2305 | 2600 | 2660 | 2720 | 2850 |
LR | B | mm | 945 | 1075 | 1200 | 1200 | 1300 | 1320 | 1420 | 1540 | 1640 | 1680 | 1750 | |
Height | H | mm | 2120 | 2390 | 2570 | 2725 | 3010 | 3035 | 3215 | 3800 | 3850 | 3850 | 4140 | |
Motor Power | KW | 3 | 5.5 | 5.5 | 7.5 | 7.5 | 11 | 15 | 18.5 | 22 | 30 | 37 | ||
Weight(approximate) | kg | 2450 | 3550 | 5150 | 6450 | 8650 | 9550 | 13600 | 19200 | 23200 | 26600 | 29500 |
Copyright © 2019 Shanghai Yingxin World Machinery Co., Ltd. | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.