Add
• Exporting Office: 12F, Huaihai Road West, Shanghai, China
• Factory: Picheng World Industrial Park, Danyang City, Jiangsu Province, China
How to do maintenance and inspection of a power press machine ?
Routine inspection
The machine inspection and maintenance are verimoatan forkeen is safety oeration ad rolonin is worin lie o te insecion and maintenance before oeration ust e cared outcarefully
ITEM | STANDRAND |
pipelines | There are not leakages on air, lubrication and hydraulic pipelines |
circuits | No damaged & well connected |
Air pressure | The air pressure is about 0.5Mpa |
Seeper | No water in pneumatic dual component filter relief valve and mist catcher |
Oil | Enough oil in gear case, ball coupling between ram and link, hydraulic overload protection oil bath and lubrication pump |
Flywheel direction | Start the main motor to find out if the flywheel run in accordance with the arrow marked there |
Slide movement | INCHING |
SINGLE | |
CONTINUAL | |
Emergency stop | Press the E-stop button then the slide and the main motor will stop immediately |
Press and hold the E-stop button. At the same time, do other action, the movement will not be fulfilled | |
Guide way | Five minutes later, the surface of the guide way will be fully lubricated and no thermal hazards |
Opto-electronic | Stop immediately as shield the beam in operation |
After opto-electronic emergency stop, the machine cannot be started without resetting the module first |
CAUTION: If find out any circumstance do not conform to the standards, fix or report them timely
Periodical Inspection
Affer a perind of onertin sme errs may ocur such asprs ose it and less il f oina tentin hcondtoinst he ma make oerar inonvent en seriusl infuene the safety operation and machine life.
Inspection once every three months (500 hours)
ITEM | METHOD & TOOLS | STANDARD |
Before switch on the power | ||
The screw and nuts | Use spanner to turn them | The screws and nuts of main parts are tightened (such as main motor base, the cover of the flywheel, guide way, worktable and balancing cylinder etc). |
Lubrication system | Optical check the oil gage | Enough oil in lubrication pump and link ball coupling.Connectors are tightened and no leakage |
Electrical system | Turn cam by hand | With proper looseness |
Optical checking then use ohmmeter to find out if they are well connectec | The connector and roller of cam are well connected | |
Optical checking | The spring, bolt and pin on cam shaft are ok | |
Optical checking | Thermal relay connectors are ok | |
Optical checking | All switches and buttons are clean and tightened | |
Turn with screwdriver | Terminals in electric cabinet are tightened | |
The screws to fix electric cabinet are tenghened | ||
The v-belts | Optical checking | No twisting, no damage and being properly tensioned |
Aftier main motor is started | ||
When starting | Optical checking and hearing | When starting the main motor, no racing, no abnormal noise |
When flywheel speeds up, no obvious vibration | ||
No abnormality with clutch -brake and dual valves | ||
Electric system | Optical checking | No abnormality with switches and buttons |
Driving &Operation | Optical checking | The hand of the crankshaft indicates the right angle |
Optical checking and hearing | No abnormal vibration and noise when starting the slide | |
Optical checking | The slide stops at top dead position in single and continual operation | |
Hand touching | No overheat in bearings and sliding part | |
Optical checking | No abnormality in every slide stroke running | |
Optical checking | Repeated operation of inching, single and continual stroke running are ok | |
Slide adjustment | Optical checking | The showing value is right the height of the shut mold |
The function of slide adjustment is ok | ||
The limit switch can really stipulate the upper and lower limits of the slide adjustment | ||
The function of air eiector is ok |
Inspection once every 6 months (1,000 hours):
The items are the same as those of inspection of every 3 months. Replace qrease at the slide ball coupling after 6 months (or 1.000 hours) operation.
Inspection once every year:
The items that must be inspected once every year for the safety operation and long working life as follows:
ITEM | METHOD & TOOLS | STANDARD |
THE BODY | Optical checking after removing the back cover | No split and other damage on the surface |
Check the tightness of the screws and nuts by spanner | Be properly tightened | |
Driving system | Optical checking | No abnormality on the surface of the crankshaft and bearing: good grease filling condition |
Check axial and radial run-out of the flywheel and grease filling condition | No abnormality and filling properly | |
Check tightness of cam shaft and driving gear pair | Properly tightened | |
Check chain tightness | Properly tightened | |
Check ram motion bearing and gear shaft | No abnormality or split | |
Slide driving | Check slide starting as ram adjustment within its rangeCheck start and stop of upper and lower limit switches of slide | Stop at upper and lower limits correctly |
Check piston rod and the appearance in balancing unit | No crack. damage or obvious air leakage | |
Check if guide way clearance is proper | Proper clearance and flexible motion (refer to "ram and quide wav adiustment") | |
Air system | Check piston starting condition | No abnormal condition |
Stop main motor and check operation bv inching | No abnormal condition when starting air supply or exhaust | |
Check muffler, pressure relay, oil mister, filter | No clogging or damage | |
Air reservoir and pipe connector | No damage, crack or air leakage |
6.1 Inspection once every 3 years:
ITEM | MOTHOD | STANDARD |
Accuracy calibration | Calibrate machine accuracy as all clearance, parallelism, verticalityand flatness | Based on "JB1280-83 Gap Frame Presses Accuracy |
Clutch-brake | Check wearing surfaces of friction disks and braking disks | Replace them if necessary |
Check if spring is deformed or broken | Replace it if necessary | |
Check if seal ring is aged or air leaky | Replace it | |
slide | Check wearing degree of ball coupling and screw | Replace it |
Remove and clean seal rina. replace grease | Clean it | |
Slide guide way and balancing cylinder piston | Check wearing degree of ram quide way | Repair it |
Check wearing degree of balancing cylinder piston and piston rod | Repair or replace it | |
Sealed bearing | Check or replace with clean grease | Clean and renlace it |
Cable, rubber tube | Check if metal hoses, cables or rubber tubes of motive parts are aged or damaged | Replace with new ones |
Copyright © 2019 Shanghai Yingxin World Machinery Co., Ltd. | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.