The WORLD brand JW31-200 ton stamping press machine is an exceptional industrial equipment designed for precision metal forming and stamping operations. With a 200-ton tonnage capacity, this press machine delivers exceptional force and accuracy for various manufacturing applications. The JW31-200 ton stamping press machine offers high-speed automatic operation ensuring efficient production processes while maintaining superior quality and consistency in output. Equipped with advanced features and controls, this press machine offers versatility and reliability in handling a wide range of materials and forming tasks. Whether used in automotive, electronics, or other industries, this machine excels in shaping and transforming metal parts with precision and speed. Backed by the reputable WORLD brand, this press machine is a trusted choice for businesses seeking to enhance their production capabilities and meet demanding manufacturing requirements. If you are looking for a 200 ton press machine for sale, the WORLD brand JW31-200 ton stamping press machine is an ideal choice offering durability, efficiency, and impeccable performance.
ITEM | CODE | UNIT | JW31-160 | JW31-200 | JW31-250 | JW31-315 | JW31-400 | JW31-500 | |
Nominal Capacity | Pe | KN | 1600 | 2000 | 2500 | 3150 | 4000 | 5000 | |
Slide Stroke | s | mm | 180 | 200 | 220 | 220 | 250 | 250 | |
Slide Stroke Speed | Fixed | n | spm | 45 | 35 | 30 | 30 | 25 | 20 |
Variable(optional) | n | spm | 35-55 | 35-55 | 20-35 | 20-35 | 20-30 | 15-25 | |
Max. Die Shut Height | H2 | mm | 400 | 450 | 500 | 550 | 600 | 650 | |
Die Shut Height Adjustment | t | mm | 110 | 110 | 120 | 120 | 120 | 120 | |
Side Window Size | F-B | E | mm | 650 | 750 | 800 | 850 | 900 | 1000 |
Height | F | mm | 350 | 420 | 430 | 480 | 520 | 650 | |
Distance Between Uprights | G | mm | 1100 | 1200 | 1300 | 1350 | 1450 | 1650 | |
Table Size | F-B | D | mm | 650 | 750 | 800 | 850 | 900 | 1000 |
L-R | C | mm | 1000 | 1100 | 1200 | 1250 | 1350 | 1500 | |
Thickness | H3 | mm | 165 | 180 | 190 | 190 | 200 | 220 | |
Table Hole Diameter | mm | 180 | 200 | 200 | 220 | 220 | 220 | ||
Slide Bottom Size | F-B | b | mm | 600 | 700 | 750 | 800 | 850 | 950 |
L-R | a | mm | 750 | 850 | 950 | 1000 | 1100 | 1250 | |
Table Surface Height | H1 | mm | 1005 | 1115 | 1205 | 1215 | 1225 | 1225 | |
Overall Dimensions | F-B | A | mm | 2200 | 2300 | 2500 | 2600 | 2700 | 3100 |
L-R | B | mm | 1780 | 2000 | 2050 | 2200 | 2370 | 2600 | |
Height | H | mm | 3800 | 4200 | 4500 | 4550 | 4900 | 5400 | |
Motor Power | KW | 15 | 18.5 | 22 | 30 | 37 | 45 | ||
Weight(approximate) | kg | 16000 | 22000 | 27500 | 30000 | 36500 | 47500 |
Copyright © 2019 Shanghai Yingxin World Machinery Co., Ltd. | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.