The decoiler is the first component of the machine and is responsible for unwinding the coil of sheet metal.
It typically features motorized or hydraulic systems to smoothly unroll the metal coil, ensuring a consistent supply of material for subsequent processing.
The straightener is the second component of the machine and is designed to flatten and straighten the metal strip.
It consists of a series of rollers or leveling elements that apply pressure to the metal strip, removing any curvature or deformities present in the material.
The straightening process ensures that the metal strip is flat and uniform, which is crucial for precise and accurate forming operations.
The feeder is the third component of the machine and is responsible for feeding the straightened metal strip into downstream processing equipment, such as presses or stamping machines.
It features adjustable feed mechanisms that control the speed and positioning of the metal strip, allowing for precise feeding and positioning during forming operations.
The feeder may also include sensors and automation features to ensure consistent feeding and minimize material waste.
NC Control: The machine is typically equipped with a numerical control (NC) system, allowing for programmable settings and precise control over various parameters such as feeding length, speed, and tension.
Automation: Automation features such as servo motors, sensors, and programmable logic controllers (PLCs) are often integrated into the machine to enhance efficiency, accuracy, and productivity.
Quick Changeover: Some machines may feature quick-change tooling systems or adjustable settings to facilitate rapid setup and changeover between different jobs or material specifications.
Safety Features: Safety mechanisms such as emergency stop buttons, guards, and interlocking systems are incorporated to ensure operator safety during operation.
The 3-in-1 automatic NC sheet metal decoiler straightener feeder machine is commonly used in various metalworking applications, including:
Stamping
Punching
Blanking
Forming
Bending
It is suitable for processing a wide range of materials, including steel, aluminum, copper, and other metal alloys, in various thicknesses and widths.
Overall, this machine plays a crucial role in automating and streamlining the production process of sheet metal components, offering precision, efficiency, and versatility in metalworking operations.
TNCF4 Specifications:
Item/Mode | TNCF4-300 | TNCF4-400 | TNCF4-500 | TNCF4-600 | TNCF4-700 | NTCF4-800 | TNCF4-1000 | TNCF4-1300 |
Width of Material(mm) | 75-300 | 75-400 | 75-400 | 75-600 | 75-700 | 75-800 | 75-1000 | 75-1300 |
Thickness of Material(mm) | 0.5-4.5 | |||||||
Max.coil Weight(kg) | 2T | 3T | 5T | 8T | ||||
Coil L.D.(mm) | 508 | |||||||
Max.Coil O.D.(mm) | 1500 | |||||||
Feed Pitch Accuracy(mm) | ±0.15 | |||||||
Feed ROLL | Upper1 / Lower1 | |||||||
Straighten ROLL | Upper4 / Lower3 | |||||||
Voltage | 380VAc / 60Hz | |||||||
Air power supply | 5kg / CM² | |||||||
Uncoiler Expansion | Hydraulic | |||||||
Servo Motor(kw) | AC2.9 | AC4.5 | AC5.5 | |||||
Uncoiler Motor(kw) | 1.5 KW | 2.2 KW | 3 KW | |||||
Coil Car | 1 optional | standard | ||||||
Pass line | ±100 MM |
TNCF5 Specification :
Item/Model | TNCF5-400 | TNCF5-500 | TNCF5-600 | TNCF5-700 | TNCF5-800 | TNCF5-1000 | TNCF5-1300 | TNCF5-1500 |
Width of Material(mm) | 75-400 | 75-500 | 75-600 | 75-700 | 75-800 | 75-1000 | 75-1300 | 75-1500 |
Thickness of Material(mm) | 0.6-6 | |||||||
Max.coil Weight(kg) | 3T | 5T | 8T | |||||
weight can be customized | ||||||||
Coil L.D.(mm) | 508 | |||||||
Max.Coil O.D.(mm) | 1500 | |||||||
Max.Speed(m/min) | 16 | |||||||
Feed Pitch Accuracy(mm) | ±0.15 | |||||||
Feed ROLL | Upper1 / Lower1 | |||||||
Straighten ROLL | Upper4 / Lower3 | |||||||
Voltage | 380VAc / 60Hz | |||||||
Air power supply | 380VAc / 60Hz | |||||||
Uncoiler Expansion | Hydraulic | |||||||
Servo Motor(kw) | AC2.9 | AC4.4 | AC5.5 | AC7.5 | ||||
with servo reducer | ||||||||
Uncoiler Motor(kw) | 1.5 KW | 2.2 KW | 3 KW |
Copyright © 2019 Shanghai Yingxin World Machinery Co., Ltd. | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.