WORLD
JW36 H Frame Double Crank Power Press Machine
Navigating the future,
WORLD the first
Amazing!!!
JW36Model Presses
Mono block tvpe IW36 series straight side two points power presses have capacity range from 110ton to 630ton. The press big size working table is suitable for progressive die and multi-station die.This crank type press is widely used for house hold appliance parts stamping, tin can making and kitchen sinks production. severta units two points automatic power presses can work with coil feeder and transfer bars for full automatic stamping line.
1. Weled type big twin gears, higher strength.
2. Gear grinding
3. High torque oil bath wet type clutch
4. More gears transmission to extend the distance between two crankshafts.Customizable design for bigger table to match biq size progressive dies and multistations stamping tools
1. Movable T stard with two-hand mushroom buttons and ram adjusting switch
2. LCD touch screen on the HMI
3. Fixed type HMI and movable electric box are selectable
4. Opetator can check the working status from the screen
5. Faults alarm and solutions could be shown on the screen
ITEM | CODE | UNIT | JW36-110 | JW36-160 | JW36-200 | JW36-250 | JW36-315 | JW36-400 | JW36-500 | |
Nominal Capacity | KN | 1100 | 1600 | 2000 | 2500 | 3150 | 4000 | 5000 | ||
Slide Stroke Length | S | mm | 180 | 200 | 250 | 280 | 280 | 300 | 300 | |
Slide Stroke Speed | Fixed | spm | 50 | 45 | 35 | 30 | 30 | 20 | 20 | |
Variable(optional) | spm | 35-55 | 35-55 | 25-40 | 20-35 | 20-35 | 15-24 | 15-23 | ||
Max. Die Shut Height | H2 | mm | 400 | 450 | 500 | 550 | 550 | 600 | 650 | |
Die Shut Height Adjustment | t | mm | 90 | 100 | 110 | 120 | 120 | 130 | 130 | |
Side Window Size | F-B | E | mm | 650 | 800 | 900 | 950 | 950 | 1000 | 1100 |
Height | F | mm | 350 | 400 | 450 | 460 | 460 | 550 | 600 | |
Distance Between Uprights | G | mm | 1750 | 1900 | 2290 | 2570 | 2570 | 2810 | 3200 | |
Table Size | F-B | D | mm | 700 | 760 | 900 | 1000 | 1000 | 1100 | 1200 |
L-R | C | mm | 1650 | 1800 | 2200 | 2500 | 2500 | 2700 | 3000 | |
Thickness | H3 | mm | 140 | 150 | 170 | 180 | 190 | 200 | 210 | |
Slide Bottom Size | F-B | b | mm | 600 | 700 | 800 | 900 | 900 | 1000 | 1100 |
L-R | a | mm | 1350 | 1500 | 1900 | 2200 | 2200 | 24000 | 2700 | |
Table Surface Height | H1 | mm | 1035 | 1035 | 1135 | 1235 | 1285 | 1340 | 1340 | |
Overall Dimensions | F-B | A | mm | 2050 | 2400 | 2650 | 2900 | 3000 | 3150 | 3400 |
L-R | B | mm | 2400 | 2650 | 3150 | 3450 | 3450 | 3700 | 4200 | |
Height | H | mm | 3450 | 3950 | 4280 | 4800 | 4900 | 5500 | 6000 | |
Motor Power | KW | 11 | 18.5 | 22 | 30 | 37 | 45 | 55 | ||
Weight(approximate) | kg | 18000 | 22000 | 33000 | 42000 | 43000 | 56000 | 77000 |
Copyright © 2019 Shanghai Yingxin World Machinery Co., Ltd. | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.