Specification | Units | JB23-16 | JB23-25 | JB23-40 | JB23-63 | JB23-63A | JB23-80 | JB23-100 | |
Nominal pressure | KN | 160 | 250 | 400 | 630 | 630 | 800 | 1000 | |
Nominal force stroke | mm | 2 | 2.5 | 4 | 4 | 4 | 5 | 5 | |
Slider stroke | mm | 50 | 70 | 80 | 80 | 80 | 100 | 100 | |
Number of slider stroke | every time/min | 140 | 65 | 50 | 50 | 50 | 50 | 40 | |
Maximum die set height | mm | 170 | 200 | 230 | 250 | 300 | 300 | 300 | |
Die set height adjustment | mm | 30 | 30 | 45 | 50 | 50 | 60 | 80 | |
Distance from slider center to frame | mm | 160 | 200 | 220 | 250 | 250 | 260 | 310 | |
Worktable dimension | mm | 320x460 | 350x260 | 390x630 | 420x650 | 470x750 | 470x750 | 570x860 | |
Thickness of the worktable panel | mm | 45 | 50 | 70 | 70 | 80 | 80 | 90 | |
Size of the handle hole (diameter x depth) | mm | φ40x60 | φ40x60 | φ50x70 | φ50x70 | φ50x70 | φ60x80 | φ60x80 | |
Vertical columns distance | mm | 240 | 240 | 330 | 320 | 390 | 300 | 420 | |
Main motor | Model | Y90L-4 | Y100L-4 | Y112M-4 | Y132S-4 | Y132S-4 | Y132S-4 | Y132M-4 | |
Power | KW | 1.5 | 3 | 4 | 5.5 | 5.5 | 5.5 | 7 | |
Maximum tilting angle of body | ° | 25 | 25 | 25 | 25 | 25 | 20 | 20 | |
Overall dimension(LxWxH) | mm | 1130X830X1890 | 1120X860X2200 | 1600X1100X2250 | 1740X1100X2560 | 1740X1180X2560 | 1765X1265X2560 | 1940X1490X2850 | |
Weight | Kg | 1090 | 2100 | 2960 | 3800 | 4300 |
Copyright © 2019 Shanghai Yingxin World Machinery Co., Ltd. | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.