WORLD
Navigating the future,
WORLD the first
Amazing!!!
JX36Model Presses
Tie rod type double crank power press with big table size, suitable for big sheet stamping, progressive die stamping and multi-station die stamping. JX36 automatic press machines have tonnages from 400ton to 1250to, table length maximum to 4000mm and width maximum to 2000mm. Retractable bolster is optional for more automatic stamping production. Press crown, columns, slide ano base are fixed by tie rods, easy for disassembling shipment.
1. The main structure is close type H frame, including the crown, slide, columns and base. 4 pieces tie rods fix all the parts tightly.
2. Location pins are used to install the crown, columns and base to ensure the precise framelocation.
3. The crown, slide, base, columns and bolster are all box type welded structures with temperature treatment and sand blasting treatment. High rigidity and nice surface for painting
4. Optimized structure design ensures the stability and precision during future long time working.
5. Enough maintenance and inspection space are considered in the original foundation design.
1. Separated clutch and brake, dry clutch.
2. With dual-safety solenoid valve.
3. Both electric cam controller and mechanical cam controller, dual safety.
4. Bearing inside with lubrication.
5. Floating type clutch block. Adjust the gaskets longer the service life of clutch blocks.
ITEM | JX36-400 | JX36-500 | JX36-630 | JX36-800 | JX36-1000 | |
Nominal Capacity | KN | 400 | 5000 | 6300 | 8000 | 10000 |
Rated Tonnage Point | mm | 9 | 12 | 12 | 12 | 12 |
Stoke Length | mm | 300 | 300 | 350 | 350 | 400 |
Stroke Speed | spm | 20-35 | 20-35 | 20-30 | 15-25 | 15-25 |
Max. Die Shut Height | mm | 650 | 650 | 700 | 800 | 900 |
Die Shut Height Adjustment | mm | 200 | 200 | 250 | 250 | 250 |
Table Size (FBxLR) | mm | 1300×3000 | 1500×3000 | 1500×3600 | 2000×4000 | 2000×4000 |
Table Thickness | mm | 220 | 220 | 250 | 250 | 250 |
Slide Bottom Size (FB-LR) | mm | 1300×3000 | 1500×3000 | 1500×3600 | 2000×4000 | 2000×4000 |
Window Opening (FBxH) | mm | 1000×650 | 1100×650 | 1200×700 | 1600×800 | 1600×900 |
Table Height | mm | 710 | 710 | 710 | 710 | 710 |
Motor Power | KW | 45 | 55 | 75 | 75 | 90 |
Overall Dimensions (LxWxH) | mm | 3330x4650x 7250 | 3800x5400x 7700 | 4200x6150x 9200 | 4600x6150x 9900 | |
Approximate Weight | T | 80 | 90 | 120 | 150 | 190 |
Copyright © 2019 Shanghai Yingxin World Machinery Co., Ltd. | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.